Trading Days per Year, 1990–2030
The exact number of U.S. stock market trading days for every year since 1990 — including unscheduled closures such as September 11 and Hurricane Sandy, which most published counts miss. Totals range from 248 to 254 sessions.
| Year | Weekdays | Holidays | Unscheduled | Trading days |
|---|---|---|---|---|
| 2030 * | 261 | 10 | — | 251 |
| 2029 * | 261 | 10 | — | 251 |
| 2028 * | 260 | 9 | — | 251 |
| 2027 * | 261 | 10 | — | 251 |
| 2026 | 261 | 10 | — | 251 |
| 2025 | 261 | 10 | 1 | 250 |
| 2024 | 262 | 10 | — | 252 |
| 2023 | 260 | 10 | — | 250 |
| 2022 | 260 | 9 | — | 251 |
| 2021 | 261 | 9 | — | 252 |
| 2020 | 262 | 9 | — | 253 |
| 2019 | 261 | 9 | — | 252 |
| 2018 | 261 | 9 | 1 | 251 |
| 2017 | 260 | 9 | — | 251 |
| 2016 | 261 | 9 | — | 252 |
| 2015 | 261 | 9 | — | 252 |
| 2014 | 261 | 9 | — | 252 |
| 2013 | 261 | 9 | — | 252 |
| 2012 | 261 | 9 | 2 | 250 |
| 2011 | 260 | 8 | — | 252 |
| 2010 | 261 | 9 | — | 252 |
| 2009 | 261 | 9 | — | 252 |
| 2008 | 262 | 9 | — | 253 |
| 2007 | 261 | 9 | 1 | 251 |
| 2006 | 260 | 9 | — | 251 |
| 2005 | 260 | 8 | — | 252 |
| 2004 | 262 | 9 | 1 | 252 |
| 2003 | 261 | 9 | — | 252 |
| 2002 | 261 | 9 | — | 252 |
| 2001 | 261 | 9 | 4 | 248 |
| 2000 | 260 | 8 | — | 252 |
| 1999 | 261 | 9 | — | 252 |
| 1998 | 261 | 9 | — | 252 |
| 1997 | 261 | 8 | — | 253 |
| 1996 | 262 | 8 | — | 254 |
| 1995 | 260 | 8 | — | 252 |
| 1994 | 260 | 7 | 1 | 252 |
| 1993 | 261 | 8 | — | 253 |
| 1992 | 262 | 8 | — | 254 |
| 1991 | 261 | 8 | — | 253 |
| 1990 | 261 | 8 | — | 253 |
Early-close sessions (1 p.m. ET) are counted as full trading days, per the standard convention. * Future years show the scheduled calendar; any unscheduled closures would reduce those totals.
Unscheduled market closures since 1990
Beyond the scheduled holiday calendar, U.S. markets have closed 11 times since 1990 for national days of mourning and emergencies. These closures are reflected in the totals above.
- Day of mourning for President Jimmy CarterJanuary 9, 2025
- Day of mourning for President George H. W. BushDecember 5, 2018
- Hurricane SandyOctober 29–October 30, 20122 sessions lost
- Day of mourning for President Gerald FordJanuary 2, 2007
- Day of mourning for President Ronald ReaganJune 11, 2004
- September 11 attacksSeptember 11–September 14, 20014 sessions lost
- Day of mourning for President Richard NixonApril 27, 1994
How these counts are computed
Each year's total starts from its weekdays, subtracts the NYSE/Nasdaq holidays in force that year, then subtracts any unscheduled closures. The holiday calendar itself has changed over time, and these counts reflect that: Martin Luther King Jr. Day has been observed only since 1998, and Juneteenth only since 2022 — so earlier years correctly show fewer scheduled holidays, not a projection of today's calendar backward.
The typical year has 250–253 trading days. The low outlier is 2001, where the four-day closure after September 11 brought the year down to 248 sessions.